
41 ProductsLeveling AdditivesWood & Furniture
ASTRA LA®
عوامل التسوية السيليكونية
وكلاء تسوية السيليكون لتحسين تدفق وتسوية الطلاء. تقضي على آثار الفرشاة وقشرة البرتقال والحفر. توافق عالٍ مع مواد رابطة مختلفة، مقاومة الطقس.
لماذا عوامل التسوية السيليكونية؟
علامات الفرشاة وقشرة البرتقال وعيوب الحفر هي سمة من سمات سوء التسوية. تنتقل عوامل التسوية السيليكونية إلى السطح أثناء تشكيل الفيلم وتخلق تشطيبًا ناعمًا ومتساويًا وخاليًا من العيوب. كما تحسن الانزلاق ومقاومة الطقس.

الفوائد الرئيسية
- يزيل علامات الفرشاة وقشرة البرتقال
- منع الحفر
- انزلاق سطحي ومقاومة للخدوش
- مقاومة الطقس والأشعة فوق البنفسجية
- توافق عالٍ عبر أنظمة المواد الرابطة
- درجات مضادة للكتابات متاحة
التأثير على أداء الطلاء
تضفي عوامل التسوية السيليكونية من ASTRA LA تشطيبًا فاخرًا على الطلاءات — النوع الذي يمكن للعملاء رؤيته والشعور به. ضرورية لتطبيقات السيارات والأثاث والصناعات الراقية.
O – قابل للذوبان العضوي, WB – مائي, RC – قابل للمعالجة بالإشعاع
كتالوج المنتجات
تنزيل TDS| نشط % | الميزة | TDS | |||
|---|---|---|---|---|---|
| ASTRA LA-1001 | — | O / WB / RC | 100% | Universal additive, suitable for all types of systems. Good compatibility with resins. Provides leveling. | |
| ASTRA LA-101 | BYK-306, EFKA 3033, TEGO 415 | O | 15% | توافق جيد، لا يؤثر على قدرة طلاء الطبقة العلوية. يوفر الانزلاق والمحاذاة. | |
| ASTRA LA-1201 | BYK-331 | O / WB / RC | 100% | Good compatibility, does not affect the overlapping ability of the coating, ensures alignment. | |
| ASTRA LA-1301 | Tego-432 | O / WB / RC | 100% | Good compatibility, ensures alignment and sliding of paintwork. Provides substrate wetting. Particularly suitable for radiation-cured systems. | |
| ASTRA LA-1401 | Tego-432 | O / WB / RC | 100% | Good compatibility, ensures alignment and sliding of paintwork. Ensures substrate wetting. Especially suitable for radiation-cured systems. | |
| ASTRA LA-1501 | Tego-450 | O / WB / RC | 100% | Good compatibility, reduces the tendency to form craters, reduces surface tension, ensures alignment. Affects the orientation of matting agents. | |
| ASTRA LA-1601 | BYK-333 | O / WB / RC | 100% | Good compatibility, does not affect the overlapping ability of the coating, ensures alignment and sliding. | |
| ASTRA LA-1801 | Tego-410 | O / WB / RC | 100% | Does not stabilize foam, reduces surface tension of the system. Provides alignment. Affects the orientation of matting agents. | |
| ASTRA LA-1901 | BYK-UV3510 | O / WB / RC | 100% | Provides effective wetting and leveling, provides resistance to contamination, prevents cratering. Particularly suitable for UV-curable systems. | |
| ASTRA LA-2001 | BYK-UV3510 | O / WB / RC | 100% | Developed for UV-curing systems, but can also be used in epoxy and water-based systems. Provides a soft-touch coating effect. Particularly suitable for paper coatings. Has adhesive properties. |
عرض 1-10 من 41 المنتجات
صفحة 1 من 5